Embroidery Pricing
Name | Display Name | Quantity | Stitch Count | List | |
---|
EMB611-5K | Embroidery | 6 - 11 Units | 1 - 5,000 | $7.50 | R |
EMB611-10K | Embroidery | 6 - 11 Units | 5,001 - 10,000 | $10.00 | R |
EMB611-15K | Embroidery | 6 - 11 Units | 10,001 - 15,000 | $11.67 | R |
EMB611-20K | Embroidery | 6 - 11 Units | 15,001 - 20,000 | $13.33 | R |
EMB611-25K | Embroidery | 6 - 11 Units | 20,001 - 25,000 | $15.00 | R |
EMB611-30K | Embroidery | 6 - 11 Units | 25,001 - 30,000 | $16.67 | R |
EMB1247-5K | Embroidery | 12 - 47 Units | 1 - 5,000 | $6.17 | R |
EMB1247-10K | Embroidery | 12 - 47 Units | 5,001 - 10,000 | $8.25 | R |
EMB1247-15K | Embroidery | 12 - 47 Units | 10,001 - 15,000 | $9.92 | R |
EMB1247-20K | Embroidery | 12 - 47 Units | 15,001 - 20,000 | $11.58 | R |
EMB1247-25K | Embroidery | 12 - 47 Units | 20,001 - 25,000 | $13.67 | R |
EMB1247-30K | Embroidery | 12 - 47 Units | 25,001 - 30,000 | $15.33 | R |
EMB48143-5K | Embroidery | 48 - 143 Units | 1 - 5,000 | $4.17 | R |
EMB48143-10K | Embroidery | 48 - 143 Units | 5,001 - 10,000 | $5.33 | R |
EMB48143-15K | Embroidery | 48 - 143 Units | 10,001 - 15,000 | $7.00 | R |
EMB48143-20K | Embroidery | 48 - 143 Units | 15,001 - 20,000 | $8.25 | R |
EMB48143-25K | Embroidery | 48 - 143 Units | 20,001 - 25,000 | $9.92 | R |
EMB48143-30K | Embroidery | 48 - 143 Units | 25,001 - 30,000 | $11.17 | R |
EMB144599-5K | Embroidery | 144 - 599 Units | 1 - 5,000 | $3.25 | R |
EMB144599-10K | Embroidery | 144 - 599 Units | 5,001 - 10,000 | $4.17 | R |
EMB144599-15K | Embroidery | 144 - 599 Units | 10,001 - 15,000 | $5.17 | R |
EMB144599-20K | Embroidery | 144 - 599 Units | 15,001 - 20,000 | $6.42 | R |
EMB144599-25K | Embroidery | 144 - 599 Units | 20,001 - 35,000 | $7.67 | R |
EMB144599-30K | Embroidery | 144 - 599 Units | 25,001 - 30,000 | $8.50 | R |
EMB6001200-5K | Embroidery | 600 - 1,200 Units | 1 - 5,000 | $2.83 | R |
EMB6001200-10K | Embroidery | 600 - 1,200 Units | 5,001 - 10,000 | $3.75 | R |
EMB6001200-15K | Embroidery | 600 - 1,200 Units | 10,001 - 15,000 | $5.08 | R |
EMB6001200-20K | Embroidery | 600 - 1,200 Units | 15,001 - 20,000 | $5.75 | R |
EMB6001200-25K | Embroidery | 600 - 1,200 Units | 20,001 - 35,000 | $7.00 | R |
EMB6001200-30K | Embroidery | 600 - 1,200 Units | 25,001 - 30,000 | $7.67 | R |
Name | Display Name | Description | List | |
---|
EMBPER-1LNE | Personalization | (Small Hoop) First Line | $7.50 | R |
EMBPER-ADDL | Personalization | (Small Hoop) Each Additional Line | $4.17 | R |
Contract Screen Printing Pricing
Tees, Shirts, Shorts | 1 - 11 | 12 | 100 | 500 | 1000 | 2000 | 3000 | |
---|
One Color Imprint | $7.50 | $2.50 | $1.58 | $1.42 | $1.25 | $1.08 | $0.92 | R |
Each Additional Color | $4.58 | $1.42 | $1.08 | $0.92 | $0.83 | $0.75 | $0.67 | R |
One Color Imprint on Nylon | $8.33 | $3.17 | $2.42 | $2.25 | $2.08 | $1.92 | $1.75 | R |
Each Additional Color (Nylon) | $5.42 | $2.08 | $1.92 | $1.75 | $1.67 | $1.58 | $1.50 | R |
Hats, Bags | 1 - 11 | 12 | 100 | 500 | 1000 | 2000 | 3000 | |
---|
One Color Imprint | $7.83 | $2.83 | $1.92 | $1.75 | $1.58 | $1.42 | $1.25 | R |
Each Additional Color | $4.92 | $1.75 | $1.42 | $1.25 | $1.17 | $1.08 | $1.00 | R |
One Color Imprint on Nylon | $8.67 | $3.67 | $2.75 | $2.58 | $2.42 | $2.25 | $2.08 | R |
Each Additional Color (Nylon) | $5.75 | $2.58 | $2.25 | $2.08 | $2.00 | $1.92 | $1.83 | R |
Note: Only One Color Available on Hats
Jackets | 1 - 11 | 12 | 100 | |
---|
One Color Imprint | $10.83 | $5.83 | $4.92 | R |
Each Additional Color | $7.92 | $4.75 | $4.42 | R |
One Color Imprint on Nylon | $11.67 | $6.67 | $5.75 | R |
Each Additional Color (Nylon) | $8.75 | $5.58 | $5.25 | R |
Additional Charges | List | | |
---|
Screen Charge | $30.00 | Per Color | R |
Reset Charge | $20.00 | Per Color | R |
Color Change | $11.67 | Per Color | R |
Metallic Inks | $0.42 | Additional | R |
Flash Charge | $0.25 | Additional | R |
On Pocket | $0.33 | Additional | R |
Art Charge | $58.33 | Per Hour | R |
Custom Color Mix | $20.00 | Per Color | R |
Polyester | $0.42 | Additional | R |
Varsity Black Numbers - 4", 6", 8" (includes up to 2 digits) | $6.67 | Per Side | R |
Plain Block Letters for Back Names (Up to 12 letters) | $8.33 | Per Name | R |
Rush Charges |
---|
1 Working Day: add 100% of total services |
2-4 Days: add 50% of total services |
5-7 Days: add 25% of total services |
Average Turn-Around: 7-10 Working Days |