Products > Metal Products > Lapel Pins - Die-struck

Lapel Pins - Die-struck

()

Copper

Die-struck w/ Soft Enamel color-fill
- LP-CD12 - 1/2"
- LP-CD78 - 7/8"
- LP-CD10 - 1"
- LP-CD15 - 1 1/2"
Die-struck w/ Synthetic Enamel color-fill
- LP-CE12 - 1/2"
- LP-CE78 - 7/8"
- LP-CE10 - 1"
- LP-CE15 - 1 1/2"

Iron

Die-struck w/ Soft Enamel color-fill
- LP-ID12 - 1/2"
- LP-ID78 - 7/8"
- LP-ID10 - 1"
- LP-ID15 - 1 1/2"

Imprint Color:
Any PMS Color (4c max)
Imprint Method:
Die-Struck w/ color fill
Imprint Area:
Full Coverage
Material:
CE - Copper
ID - Iron
Price Code:
5R
Package Dimensions:
Varies by Style - Call for details
Turnaround Time:
SS: 45 days / EC: 20-25 days / PR: 10-15 days
Setup:
$79 (V) per design
Turnaround Time:
SS: 9 wks / EC: 4 wks / P: 2-3 wks

The currency displayed is in the United States Dollar (USD)
ITEM # LP-CD12 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.29 1.17 0.81 0.66 0.63 FOB Long Beach, CA
Economy (4 weeks) 1.51 1.30 0.95 0.81 0.76 FOB Lorton, VA
Priority (2-3 weeks) 2.72 1.81 1.26 0.97 0.85 FOB Louisville, KY
ITEM # LP-CD78 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.56 1.45 1.02 0.88 0.87 FOB Long Beach, CA
Economy (4 weeks) 1.78 1.58 1.16 1.03 0.99 FOB Lorton, VA
Priority (2-3 weeks) 2.98 2.06 1.46 1.18 1.07 FOB Louisville, KY
ITEM # LP-CD10 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.70 1.56 1.11 1.01 0.98 FOB Long Beach, CA
Economy (4 weeks) 2.05 1.80 1.36 1.23 1.18 FOB Lorton, VA
Priority (2-3 weeks) 3.32 2.35 1.69 1.41 1.24 FOB Louisville, KY
ITEM # LP-CD15 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 3.00 2.76 2.33 1.93 1.89 FOB Long Beach, CA
Economy (4 weeks) 3.44 3.10 2.66 2.25 2.15 FOB Lorton, VA
Priority (2-3 weeks) 4.79 3.73 3.01 2.45 2.20 FOB Louisville, KY
ITEM # LP-ID12 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.08 1.01 0.60 0.50 0.48 FOB Long Beach, CA
Economy (4 weeks) 1.33 1.17 0.76 0.66 0.63 FOB Lorton, VA
Priority (2-3 weeks) 2.54 1.65 1.06 0.83 0.70 FOB Louisville, KY
ITEM # LP-ID78 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.13 1.05 0.67 0.54 0.50 FOB Long Beach, CA
Economy (4 weeks) 1.38 1.21 0.85 0.68 0.65 FOB Lorton, VA
Priority (2-3 weeks) 2.58 1.71 1.12 0.85 0.72 FOB Louisville, KY
ITEM # LP-ID10 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.20 1.08 0.67 0.59 0.57 FOB Long Beach, CA
Economy (4 weeks) 1.55 1.34 0.94 0.83 0.78 FOB Lorton, VA
Priority (2-3 weeks) 2.84 1.91 1.27 1.01 0.85 FOB Louisville, KY
ITEM # LP-ID15 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.58 1.45 0.98 0.82 0.81 FOB Long Beach, CA
Economy (4 weeks) 2.05 1.82 1.33 1.18 1.09 FOB Lorton, VA
Priority (2-3 weeks) 3.41 2.48 1.67 1.36 1.15 FOB Louisville, KY
ITEM # LP-CE12 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.76 1.64 1.22 1.07 1.05 FOB Long Beach, CA
Economy (4 weeks) 1.98 1.78 1.35 1.21 1.17 FOB Lorton, VA
Priority (2-3 weeks) 3.19 2.26 1.65 1.38 1.24 FOB Louisville, KY
ITEM # LP-CE78 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.95 1.78 1.35 1.26 1.22 FOB Long Beach, CA
Economy (4 weeks) 2.15 1.91 1.50 1.39 1.33 FOB Lorton, VA
Priority (2-3 weeks) 3.36 2.42 1.80 1.55 1.41 FOB Louisville, KY
ITEM # LP-CE10 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 1.98 1.83 1.51 1.32 1.29 FOB Long Beach, CA
Economy (4 weeks) 2.32 2.05 1.75 1.55 1.50 FOB Lorton, VA
Priority (2-3 weeks) 3.61 2.60 2.06 1.73 1.56 FOB Louisville, KY
ITEM # LP-CE15 100 250 500 1000 2500
Service Level
Super Saver (9 weeks) 3.36 3.09 2.77 2.21 2.13 FOB Long Beach, CA
Economy (4 weeks) 3.77 3.41 3.08 2.50 2.38 FOB Lorton, VA
Priority (2-3 weeks) 5.13 4.02 3.44 2.70 2.42 FOB Louisville, KY